Reportable Contractions | Meaning | Summation Amount |
VV | Vertical Visibility (indefinite ceiling) | 8/8 |
*SKC or CLR | Clear | 0 or 0 below 12,000 |
FEW | Few | > 0 but ≤ 2/8 |
SCT | Scattered | 3/8-4/8 |
BKN | Broken | 5/8-7/8 |
OVC | Overcast | 8/8 |
CB | Cumulonimbus | When present |
TCU | Towering Cumulus | When present |
*SKC will be reported at manual stations. The abbreviation, CLR, shall be used at automated stations when no clouds below 12,000 feet are reported.
(5) Indefinite ceilings (W) and sky obscured (X) are no longer reported. It is replaced by vertical visibility (VV). The phraseology for "VV" is "indefinite ceiling <height>"